|
 |

  |
|  |
| Kit No. | Engine to be fitted | Price (£) |
|
| MCK 2 | Daihatsu 2.5, 2.8, 2.8T | 245.00 |
| MCK 6 | Ford 2.5 D.I. | 265.00 |
| MCK 10 | Rover V8 | 290.00 |
| MCK 41 | Nissan TD25 & TD27 | 265.00 |
| MCK 47 | Isuzu 4JB1/4JG2 (2.8Y, 3.1T) | 320.00 |
|
|

 |
| Kit No. | Engine to be fitted | Price (£) |
|
| MCK 5 | Daihatsu 2.5, 2.8, 2.8T | 245.00 |
| MCK 12 | Rover V8 | 290.00 |
|
|
| Kit No. | Engine to be fitted | Price (£) |
|
| MCK 3 | Daihatsu 2.5, 2.8, 2.8T | 245.00 |
| MCK 7 | Ford 2.5 D.I. | 265.00 |
| MCK 8 | Ford 2.5 D.I. (with PAS) | 280.00 |
| MCK 13 | Rover V8 | 290.00 |
| MCK 42 | Niaasn TD25/27 | 265.00 |
| MCK 43 | Nissan TD25/27 (with PAS) | 280.00 |
| MCK 46 | Isuzu 4JB1/4JG2 (2.8T, 3.1T) | 300.00 |
|
NOTE: All prices are + VAT (17.5%)
|
|
|